2006 SABA Circuit Dropknee Rankings
| # | Rider | 18 Dec 05 | 18 Mar 06 | 28 Apr 06 | 3 Jul 06 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Sacha Specker | WP | [1075] | 1500 | 1505 | 1750 | 4755 | |
| 2 | Sascha Taljaard | CN | [913] | 1290 | 1173 | 1505 | 3968 | |
| 3 | Vaughn Harris | WP | 1250 | 1005 | [0] | 1173 | 3428 | |
| 4 | Aden Kleve | WP | [475] | 1095 | 875 | 875 | 2845 | |
| 5 | Joshua Kleve | WP | [625] | 750 | 1068 | 972 | 2790 | |
| 6 | Sean Tickner | CN | [0] | 0 | 1750 | 972 | 2722 | |
| 7 | Michael Ostler | CN | [475] | 915 | 875 | 788 | 2578 | |
| 8 | Craig Jenkins | CN | 763 | 833 | [0] | 875 | 2471 | |
| 9 | Jared Houston | WP | [563] | 675 | 875 | 700 | 2250 | |
| 10 | Inacio Serrao | SN | 500 | 833 | 788 | [0] | 2121 | |
| 11 | Rheinhard du Toit | NN | 838 | [0] | 1278 | 0 | 2116 | |
| 12 | Matthew Botha | SC | 563 | [555] | 788 | 630 | 1981 | |
| 13 | Wayne Craig | WP | [0] | 750 | 0 | 1068 | 1818 | |
| 14 | David Lee | SN | 625 | [0] | 972 | 0 | 1597 | |
| 15 | Stuart Bradford | CN | 475 | [0] | 1068 | 0 | 1543 | |
| 16 | Martin Otto | SN | [0] | 0 | 875 | 630 | 1505 | |
| 17 | Peter Lambert | WP | [0] | 0 | 683 | 788 | 1471 | |
| 18 | Ian Thurtell | WP | [0] | 675 | 788 | 0 | 1463 | |
| 19 | Jason Duvenage | CN | [0] | 0 | 700 | 630 | 1330 | |
| 20 | Andrew Raath | wp | [0] | 600 | 0 | 700 | 1300 | |
| 21 | Samuel (sampi) Kamffer | EP | [0] | 0 | 0 | 1278 | 1278 | |
| 22 | Michael Pitchers | NN | 457 | [0] | 788 | 0 | 1245 | |
| 23 | Wayne Smith | SN | 500 | [0] | 700 | 0 | 1200 | |
| 24 | Marc Jucker | EP | [0] | 0 | 0 | 1068 | 1068 | |
| 25 | Darren Halse | SN | [0] | 0 | 972 | 0 | 972 | |
| 26 | Adam Morley | SC | [0] | 915 | 0 | 0 | 915 | |
| 27 | Allan Horsfield | EP | [0] | 0 | 0 | 875 | 875 | |
| 27 | Wesley Fischer | CN | [0] | 0 | 0 | 875 | 875 | |
| 29 | Darryn Campbell | EP | [0] | 0 | 0 | 788 | 788 | |
| 29 | Simon Heale | WP | [0] | 0 | 0 | 788 | 788 | |
| 31 | Craig Maree | CN | 763 | [0] | 0 | 0 | 763 | |
| 32 | Walter Garner | WP | [0] | 750 | 0 | 0 | 750 | |
| 32 | Yeager Starke | WP | [0] | 750 | 0 | 0 | 750 | |
| 34 | Marc Webster | BOL | [0] | 0 | 0 | 700 | 700 | |
| 34 | Remi Geffroy | WP | [0] | 0 | 0 | 700 | 700 | |
| 34 | Deon Victor | SC | [0] | 0 | 0 | 700 | 700 | |
| 34 | Iain Campbell | CN | [0] | 0 | 0 | 700 | 700 | |
| 34 | Jake Rosenberg | CN | [0] | 0 | 0 | 700 | 700 | |
| 34 | Ian Kruger | WP | [0] | 0 | 0 | 700 | 700 | |
| 40 | Daniel Worsley | WP | 694 | [0] | 0 | 0 | 694 | |
| 40 | Derek Footit | SN | 694 | [0] | 0 | 0 | 694 | |
| 42 | Keegan Jordaan | SC | [0] | 0 | 683 | 0 | 683 | |
| 43 | Peet Verreynne | WP | [0] | 675 | 0 | 0 | 675 | |
| 43 | JP Nortier | WP | [0] | 675 | 0 | 0 | 675 | |
| 45 | Dustin Weber | CN | [0] | 0 | 665 | 0 | 665 | |
| 46 | Justin Lindsay | EP | [0] | 0 | 0 | 630 | 630 | |
| 46 | Ryan Jucker | EP | [0] | 0 | 0 | 630 | 630 | |
| 46 | Steven Polinski | WP | [0] | 0 | 0 | 630 | 630 | |
| 46 | Brandon Foster | CN | [0] | 0 | 0 | 630 | 630 | |
| 46 | Grant Payne | CN | [0] | 0 | 0 | 630 | 630 | |
| 51 | Simon Hagen | WP | 625 | [0] | 0 | 0 | 625 | |
| 51 | Ray Kean | CN | 625 | [0] | 0 | 0 | 625 | |
| 53 | Devon Etchells | WP | [0] | 600 | 0 | 0 | 600 | |
| 53 | Alan Zondagh | BOL | [0] | 600 | 0 | 0 | 600 | |
| 53 | JP Engelbrecht | WP | [0] | 600 | 0 | 0 | 600 | |
| 53 | Jonathan Maritz | WP | [0] | 600 | 0 | 0 | 600 | |
| 53 | Nicholas Engelbrecht | WP | [0] | 600 | 0 | 0 | 600 | |
| 58 | Michael Cooper | NN | 563 | [0] | 0 | 0 | 563 | |
| 58 | John Cawood | NN | 563 | [0] | 0 | 0 | 563 | |
| 60 | Karl Liebenberg | CN | [0] | 0 | 0 | 560 | 560 | |
| 60 | Logan Harris | SC | [0] | 0 | 0 | 560 | 560 | |
| 60 | Renier Van Zyl | [0] | 0 | 0 | 560 | 560 | ||
| 60 | Ruan Smal | BOL | [0] | 0 | 0 | 560 | 560 | |
| 64 | Nathan Wood | SC | [0] | 555 | 0 | 0 | 555 | |
| 64 | Ross Painter | WP | [0] | 555 | 0 | 0 | 555 | |
| 64 | Brett Haywood | WP | [0] | 555 | 0 | 0 | 555 | |
| 64 | Ishmael Grant | WP | [0] | 555 | 0 | 0 | 555 | |
| 68 | Chris Bosman | EP | [0] | 0 | 0 | 525 | 525 | |
| 68 | Marc Whitelaw | WP | [0] | 0 | 0 | 525 | 525 | |
| 68 | Martin Ras | BOL | [0] | 0 | 0 | 525 | 525 | |
| 68 | Alex Delle Denne | BOL | [0] | 0 | 0 | 525 | 525 | |
| 72 | John Cadman | NN | 500 | [0] | 0 | 0 | 500 | |
| 72 | Stephan Cooper | CN | 500 | [0] | 0 | 0 | 500 | |
| 74 | Adriaan Augustyn | [0] | 0 | 0 | 490 | 490 | ||
| 74 | Kole Roder | WP | [0] | 0 | 0 | 490 | 490 | |
| 76 | Michael Ward | NN | 457 | [0] | 0 | 0 | 457 | |
| 77 | Chris Dowe | NN | 444 | [0] | 0 | 0 | 444 | |
| 77 | Chani Smith | NN | 444 | [0] | 0 | 0 | 444 | |
Viewed 2232 times
