2006 SABA Circuit Development Rankings
| # | Rider | 18 Dec 05 | 18 Mar 06 | 28 Apr 06 | 3 Jul 06 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew van Huyssteen | CN | [763] | 915 | 788 | 924 | 2627 | |
| 2 | Matthew Cotton | WP | [0] | 1290 | 0 | 1278 | 2568 | |
| 3 | Sheldon Keyser | BOL | [0] | 1095 | 0 | 1068 | 2163 | |
| 4 | Ethan Koopmans | WP | [0] | 792 | 0 | 1173 | 1965 | |
| 5 | Troy Sibilant | NN | 838 | [0] | 1068 | 0 | 1906 | |
| 6 | Kyle Wilson | WP | [0] | 0 | 0 | 1750 | 1750 | |
| 6 | Grant van der Wagen | SN | [0] | 0 | 1750 | 0 | 1750 | |
| 8 | David Meredith | SN | [0] | 0 | 1505 | 0 | 1505 | |
| 8 | Pieter de Jager | WP | [0] | 0 | 0 | 1505 | 1505 | |
| 10 | Dylan Bik | WP | [0] | 1500 | 0 | 0 | 1500 | |
| 11 | Nick Heaver | SN | [0] | 0 | 1278 | 0 | 1278 | |
| 12 | Stephen Jansens | NN | 1250 | [0] | 0 | 0 | 1250 | |
| 13 | Zane Mountford | SN | [0] | 0 | 1173 | 0 | 1173 | |
| 14 | Wade Posthumus | NN | 1075 | [0] | 0 | 0 | 1075 | |
| 15 | Graeme Howell | SN | [0] | 0 | 1068 | 0 | 1068 | |
| 15 | Michael Mason | WP | [0] | 0 | 0 | 1068 | 1068 | |
| 15 | Lelo Zide | EP | [0] | 0 | 0 | 1068 | 1068 | |
| 18 | Franscois Prinsloo | WP | [0] | 1005 | 0 | 0 | 1005 | |
| 19 | Byron Scott | SN | [0] | 0 | 972 | 0 | 972 | |
| 19 | Gareth Nielsen | SN | [0] | 0 | 972 | 0 | 972 | |
| 21 | Alex Cramer | [0] | 0 | 0 | 924 | 924 | ||
| 22 | Justin Lawrence | WP | [0] | 915 | 0 | 0 | 915 | |
| 23 | David Badenhorst | CN | 913 | [0] | 0 | 0 | 913 | |
| 24 | Vernon Fischer | [0] | 0 | 875 | 0 | 875 | ||
| 24 | Dean van der Poel | NN | [0] | 0 | 875 | 0 | 875 | |
| 24 | Kendon Sharp | SN | [0] | 0 | 875 | 0 | 875 | |
| 24 | Kenneth Word | SN | [0] | 0 | 875 | 0 | 875 | |
| 28 | Jason Lawrence | WP | [0] | 833 | 0 | 0 | 833 | |
| 29 | Chasse Agulhas | WP | [0] | 792 | 0 | 0 | 792 | |
| 30 | Jean van Iddekinge | WP | [0] | 732 | 0 | 0 | 732 | |
| 31 | Blaze Agulhas | WP | [0] | 713 | 0 | 0 | 713 | |
Viewed 1555 times
