2005 SABA Circuit Development Rankings
| # | Rider | 17 Dec 04 | 19 Mar 05 | 1 Apr 05 | 5 Jul 05 | 26 Sep 05 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Waites | CN | [0] | 0 | 875 | 1750 | 1250 | 3875 | |
| 2 | Jason Lawrence | WP | [0] | 1290 | 0 | 0 | 838 | 2128 | |
| 3 | Matthew van Huyssteen | CN | [0] | 0 | 0 | 1173 | 913 | 2086 | |
| 4 | Justin Lawrence | WP | [0] | 1095 | 0 | 0 | 763 | 1858 | |
| 5 | Michael Ansermino | SN | [0] | 0 | 1750 | 0 | 0 | 1750 | |
| 6 | David Swart | SC | [0] | 0 | 0 | 1505 | 0 | 1505 | |
| 6 | Dane Klusener | SN | [0] | 0 | 1505 | 0 | 0 | 1505 | |
| 8 | Wikus Ellis | SC | [0] | 1500 | 0 | 0 | 0 | 1500 | |
| 9 | Stephan Brandsma | SN | [0] | 0 | 1278 | 0 | 0 | 1278 | |
| 9 | Evan Schutte | SC | [0] | 0 | 0 | 1278 | 0 | 1278 | |
| 11 | Paul Kleanthous | SN | [0] | 0 | 1173 | 0 | 0 | 1173 | |
| 12 | Lelo Zide | EP | [0] | 0 | 0 | 0 | 1075 | 1075 | |
| 13 | Kirsty Milne | WP | [0] | 0 | 0 | 1068 | 0 | 1068 | |
| 13 | Dean Collicot | SN | [0] | 0 | 1068 | 0 | 0 | 1068 | |
| 13 | Reece Townsend | SN | [0] | 0 | 1068 | 0 | 0 | 1068 | |
| 16 | Aashieq Davids | WP | [0] | 1005 | 0 | 0 | 0 | 1005 | |
| 17 | Duonay Bannink | SN | [0] | 0 | 972 | 0 | 0 | 972 | |
| 17 | Steven Shomela | SN | [0] | 0 | 972 | 0 | 0 | 972 | |
| 19 | Mkhize Mthembeni | SN | [0] | 0 | 875 | 0 | 0 | 875 | |
| 19 | Tyrone Wilmot | SN | [0] | 0 | 875 | 0 | 0 | 875 | |
| 19 | Kyle Bentley | SN | [0] | 0 | 875 | 0 | 0 | 875 | |
| 22 | Malusi Maphumulo | SN | [0] | 0 | 788 | 0 | 0 | 788 | |
| 22 | Andrew Teubes | SN | [0] | 0 | 788 | 0 | 0 | 788 | |
| 22 | Nicholas Grignard | SN | [0] | 0 | 788 | 0 | 0 | 788 | |
Viewed 1578 times
