2012 SABA Circuit Juniors Rankings
| # | Rider | 31 Mar 12 | 5 Apr 12 | 27 Apr 12 | 5 Jul 12 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  | Stephen du Preez | CN | [670] | 1875 | 915 | 1095 | 3885 | 
| 2 |  | Jason Fowler | WP | [860] | 1144 | 1500 | 915 | 3559 | 
| 3 |  | Niklas Martin | EP | 730 | 1256 | [0] | 1500 | 3486 | 
| 4 |  | Sebastian Koopmans | WP | 1000 | 1041 | [0] | 833 | 2874 | 
| 5 |  | Wilder Schultz | WP | 450 | 1608 | [0] | 675 | 2733 | 
| 6 |  | Ian Viljoen | WP | [500] | 938 | 833 | 750 | 2521 | 
| 7 |  | Aiden Wilson | WP | 610 | 750 | [0] | 1005 | 2365 | 
| 8 |  | Wesley Coetzee | SN | [0] | 0 | 1005 | 1290 | 2295 | 
| 9 |  | Michael Mynhardt | SN | [0] | 0 | 1290 | 915 | 2205 | 
| 10 |  | Brode Gleeson | WP | 450 | 1144 | [0] | 555 | 2149 | 
| 11 |  | Corban Warrington | WP | 610 | 1369 | [0] | 0 | 1979 | 
| 12 |  | Benjamin Olivier | WP | 500 | 844 | [0] | 600 | 1944 | 
| 13 |  | Luke Kitchin | 400 | 938 | [0] | 600 | 1938 | |
| 14 |  | Ryan Collins | WP | 500 | 685 | [0] | 675 | 1860 | 
| 15 |  | Rowan Campbell | SN | [0] | 0 | 1095 | 600 | 1695 | 
| 16 |  | Roger Pardoe | WP | 500 | 1041 | [0] | 0 | 1541 | 
| 17 |  | Armand Taljaard | WP | 555 | 938 | [0] | 0 | 1493 | 
| 18 |  | Jacques De Klerk | BOL | [0] | 844 | 0 | 600 | 1444 | 
| 19 |  | Francois Conradie | BOL | [0] | 750 | 0 | 675 | 1425 | 
| 20 |  | Robert Cooke | WP | [0] | 685 | 0 | 675 | 1360 | 
| 21 |  | JC Johnson | SN | [0] | 0 | 693 | 600 | 1293 | 
| 22 |  | Daniel Palmer | WP | [0] | 685 | 0 | 600 | 1285 | 
| 23 |  | James Adams | WP | 555 | 685 | [0] | 0 | 1240 | 
| 24 |  | Gabriel Hair | WP | 450 | 750 | [0] | 0 | 1200 | 
| 25 |  | Trent Johnson | WP | 390 | 685 | [0] | 0 | 1075 | 
| 26 |  | Daniel Feurie | WP | 400 | 638 | [0] | 0 | 1038 | 
| 27 |  | Ethan Koopmans | WP | 450 | [0] | 0 | 0 | 1005 | 
| 28 |  | Nico Arlotti | WP | [0] | 938 | 0 | 0 | 938 | 
| 29 |  | Kerwyn Laas | SN | [0] | 0 | 915 | 0 | 915 | 
| 30 |  | Robert Marx | WP | [0] | 844 | 0 | 0 | 844 | 
| 30 |  | Matthew Papas | WP | [0] | 844 | 0 | 0 | 844 | 
| 32 |  | Tyler Vorster | CN | [0] | 0 | 833 | 0 | 833 | 
| 33 |  | Peter Pratt | WP | [0] | 750 | 0 | 0 | 750 | 
| 33 |  | Pieter Meiring | SN | [0] | 0 | 750 | 0 | 750 | 
| 33 |  | Matthew Neame | BOL | [0] | 750 | 0 | 0 | 750 | 
| 33 |  | Xander Farrel | NN | [0] | 0 | 750 | 0 | 750 | 
| 33 |  | Cracker Ash | WP | [0] | 750 | 0 | 0 | 750 | 
| 33 |  | Donovan Marx | BOL | [0] | 750 | 0 | 0 | 750 | 
| 33 |  | Edric Norman | NN | [0] | 0 | 750 | 0 | 750 | 
| 40 |  | Darren Clarke | NN | [0] | 0 | 693 | 0 | 693 | 
| 40 |  | Franco van Staden | BOL | [0] | 0 | 693 | 0 | 693 | 
| 42 |  | Ingo Erasmus | WP | [0] | 638 | 0 | 0 | 638 | 
Viewed 6608 times
