2006 SABA Circuit Masters Rankings
| # | Rider | 18 Dec 05 | 18 Mar 06 | 28 Apr 06 | 3 Jul 06 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michael van Huyssteen | CN | [1250] | 1500 | 1505 | 1505 | 4510 | |
| 2 | Riaan du Preez | BOL | [0] | 1290 | 0 | 972 | 2262 | |
| 3 | Len Bradford | BOL | [0] | 915 | 0 | 1068 | 1983 | |
| 4 | Brad Keet | CN | [0] | 0 | 1750 | 0 | 1750 | |
| 4 | Lee Slabber | WP | [0] | 0 | 0 | 1750 | 1750 | |
| 6 | Steven Polinski | WP | [0] | 0 | 0 | 1278 | 1278 | |
| 7 | Robin Olivier | [0] | 0 | 0 | 1173 | 1173 | ||
| 8 | Sean Oberholzer | WP | [0] | 1095 | 0 | 0 | 1095 | |
| 9 | John Cawood | NN | 1075 | [0] | 0 | 0 | 1075 | |
| 10 | Brian Watson | [0] | 0 | 0 | 1068 | 1068 | ||
| 11 | Marcel Habets | BOL | [0] | 1005 | 0 | 0 | 1005 | |
| 12 | John Cadman | NN | 913 | [0] | 0 | 0 | 913 | |
Viewed 2026 times
