Rip Curl/Rossi SA Champs
About
| Dates: | 26th - 30th September 2005 |
| Venue: | Herolds Bay |
| Classification: | National Circuit |
| Purse: | R8,500 |
| Entrants: | 145 |
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||
|
Rip Curl/Rossi SA Champs News
| Rodrigues Sacrifices Prizes for Team Members | 2nd Oct 2005 |
| Rip Curl/Rossi SA Champs Heat Sheets | 30th Sep 2005 |
| SA Champs Beach Report | 30th Sep 2005 |
| Worsley, Costa-Taylor and Houston Win 2005 Rip Curl SA Bodyboarding Championships | 30th Sep 2005 |
| SA Champs: CKZN Off To a Great Start | 27th Sep 2005 |
| Champs: Swell Guru | 25th Sep 2005 |
| Rip Curl On Board for 2005 SABA SA Bodyboarding Champs | 22nd Sep 2005 |
| 2005 National Champions to Be Crowned in Next Two Weeks | 16th Sep 2005 |

Herolds Bay
Karla Costa-Taylor